Dongfu wire mesh provides customized production of barbed wire with various specifications, styles, and strength grades to meet different application needs. You can get the most suitable price products with excellent quality from Dongfu. We will become your reliable supplier and technical support expert.
Barbed wire, as known as barb wire or bob wire, is a kind of fence wire with sharp barbs. Commonly used for boundary demarcation and property protection of farms and pasture.
It can be combined with a wooden fence post or steel post to establish a barbed wire fence, or it can be installed on top of various fences to enhance safety protection(such as chain link fence, wire mesh fence, farm fence).
It is a cost-effective fence protection solution that meets various agricultural or commercial needs.
We provide three grades of steel wire materials for the manufacture of barbed wire. They differ greatly in strength, service life, and cost. You can choose according to your usage needs and budget, or request our opinion.
Note: Some customers require different materials for line wire and barb wire to save costs. You can also make this request to us.
Our barbed wire provides three twisting methods and two barb styles.
The barbed wire made of low-carbon steel wire and high-tensile-strength steel wire needs to be coated with a zinc coating on its surface to prevent corrosion and prolong its service life.
Galvanizing is also divided into hot-dip galvanizing and electro-galvanizing.
Among them, hot-dip galvanized barbed wire is relatively popular. It has higher zinc content and has stronger corrosion resistance and service life. Electro-galvanized has a low zinc content, poor corrosion resistance, and a short service life, but the cost is relatively lower.
Note: The higher the zinc content, the stronger the corrosion resistance, the longer the service life, and the higher the cost.
We listed the length and weight of each roll of barbed wire: 12-16.5 Wire Gauge, 4 Points, 5″(127mm) Barb Spacing. For more barb spacing specifications and 2 points barb wire data specifications, please contact us to calculate and get a quote.
Wire Gauge | Wire Diameter | Points | Barb Spacing | Roll Lenght | Roll Weight |
---|---|---|---|---|---|
12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 100m | 14.0kg |
12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 150m | 21.5kg |
12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 200m | 28.5kg |
12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 250m | 35.5kg |
12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 300m | 43.0kg |
12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 100m | 13.5kg |
12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 150m | 20.0kg |
12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 200m | 27.0kg |
12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 250m | 33.5kg |
12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 300m | 40.5kg |
12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 150m | 17.0kg |
12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 200m | 22.5kg |
12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 250m | 28.0kg |
12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 300m | 33.5kg |
12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 400m | 45.0kg |
13 × 13 | 2.3mm × 2.3mm | 4 | 127mm | 150m | 15.0kg |
13 × 13 | 2.3mm × 2.3mm | 4 | 127mm | 200m | 20.0kg |
13 × 13 | 2.3mm × 2.3mm | 4 | 127mm | 250m | 25.0kg |
13 × 13 | 2.3mm × 2.3mm | 4 | 127mm | 300m | 30.0kg |
13 × 13 | 2.3mm × 2.3mm | 4 | 127mm | 400m | 40.0kg |
14 × 14 | 2.0mm × 2.0mm | 4 | 127mm | 200m | 16.8kg |
14 × 14 | 2.0mm × 2.0mm | 4 | 127mm | 250m | 21.0kg |
14 × 14 | 2.0mm × 2.0mm | 4 | 127mm | 300m | 25.0kg |
14 × 14 | 2.0mm × 2.0mm | 4 | 127mm | 400m | 33.5kg |
14 × 14 | 2.0mm × 2.0mm | 4 | 127mm | 500m | 38.5kg |
15 × 15 | 1.8mm × 1.8mm | 4 | 127mm | 200m | 12.5kg |
15 × 15 | 1.8mm × 1.8mm | 4 | 127mm | 250m | 15.5kg |
15 × 15 | 1.8mm × 1.8mm | 4 | 127mm | 300m | 19.0kg |
15 × 15 | 1.8mm × 1.8mm | 4 | 127mm | 400m | 25.0kg |
15 × 15 | 1.8mm × 1.8mm | 4 | 127mm | 500m | 31.0kg |
15.5 × 15.5 | 1.7mm × 1.7mm | 4 | 127mm | 200m | 11.5kg |
15.5 × 15.5 | 1.7mm × 1.7mm | 4 | 127mm | 250m | 14.0kg |
15.5 × 15.5 | 1.7mm × 1.7mm | 4 | 127mm | 300m | 17.0kg |
15.5 × 15.5 | 1.7mm × 1.7mm | 4 | 127mm | 400m | 23.0kg |
15.5 × 15.5 | 1.7mm × 1.7mm | 4 | 127mm | 500m | 28.5kg |
16 × 16 | 1.65mm × 1.65mm | 4 | 127mm | 200m | 10.0kg |
16 × 16 | 1.65mm × 1.65mm | 4 | 127mm | 250m | 12.5kg |
16 × 16 | 1.65mm × 1.65mm | 4 | 127mm | 300m | 15.0kg |
16 × 16 | 1.65mm × 1.65mm | 4 | 127mm | 400m | 23.0kg |
16 × 16 | 1.65mm × 1.65mm | 4 | 127mm | 500m | 25.0kg |
16.5 × 16.5 | 1.5mm × 1.5mm | 4 | 127mm | 200m | 8.5kg |
16.5 × 16.5 | 1.5mm × 1.5mm | 4 | 127mm | 250m | 10.5kg |
16.5 × 16.5 | 1.5mm × 1.5mm | 4 | 127mm | 300m | 13.0kg |
16.5 × 16.5 | 1.5mm × 1.5mm | 4 | 127mm | 400m | 17.0kg |
16.5 × 16.5 | 1.5mm × 1.5mm | 4 | 127mm | 500m | 21.5kg |
Barbed wire is usually packaged in rolls. There are two ways of packaging: in bulk or using wooden pallets.
In bulk: loaded the barbed wire rolls in bulk. (This way saves space)
Wooden pallet + steel belt: Place it on a wooden pallet and tie it with steel belt. (This way can be easily loaded and unloaded)
We also provide customers with a customized design of brand labels, as shown in the example below.
Provide some additional options to use barbed wire more conveniently.
For more special packaging requirements, please contact us for customization.
Dongfu Wire Mesh has rich OEM ODM production experience that will meet any of your needs. And to provide very competitive factory prices and stable supply capacity to ensure your interests.
In order to get the fastest quote for barbed wire, you can give us the following information as much as possible.
Dongfu Wire Mesh, Yingcai West Street, Anping County, Hengshui City, Hebei Province, China 053600
The Gengtun Development Zone Anping County, Hengshui City, Hebei Province, China 053600