Dongfu Wire Mesh

French Fabric Standard (NFA 35-016)

French Fabric Standard SHEET SIZE (NFA 35-016)

REF NO. WIRE DIAMETER (mm) PITCH OF WIRES (mm) SHEET DIMENSION (mm) SHEET AREA (m²) CROSS SECTION AREA (mm²/m) SHEET WEIGHT (kg) SHEET WEIGHT PER SQUARE METER (kg/m²)
Line Wire Cross Wire Line Wire Cross Wire Length Width Line Wire Cross Wire
PPAF R 4.5 4.5 200 300 3600 2400 8.64 80 53 9.000 1.042
PPAF C 4.5 4.5 200 200 3600 2400 8.64 80 80 10.800 1.250
PPAF V 4.5 4.4 200 160 3200 2400 7.68 80 99 9.600 1.250
PST 10 5.5 5.5 200 200 4800 2400 11.52 119 119 21.542 1.870
PST 20 6.0 7.0 150 300 6000 2400 14.40 188 128 35.808 2.487
PST 25 7.0 7.0 150 300 6000 2400 14.40 257 257 43.488 3.020
PST 30 6.0 7.0 100 300 6000 2400 14.40 283 128 46.464 3.227
PST 35 7.0 7.0 100 300 6000 2400 14.40 385 128 57.984 4.027
PST 45 9.0 8.0 150 300 6000 2400 14.40 424 168 66.864 4.643
PST 50 8.0 8.0 100 300 6000 2400 14.40 503 168 75.840 5.267
PST 60 9.0 8.0 100 200 6000 2400 14.40 636 251 100.296 6.965
PST 25C 7.0 7.0 150 150 6000 2400 14.40 257 257 57.984 4.027
PST 40C 7.0 7.0 100 100 6000 2400 14.40 385 385 86.976 6.040
PST 65C 9.0 9.0 100 100 6000 2400 14.40 636 636 143.712 9.980

Note: The length of the mesh panel in the standard is 6m, but the length in the container is usually 11.85m, so in order to facilitate loading, the length of the mesh we produce usually does not exceed 5.8m.

CATEGORIES

Get a Quote Fast

Scroll to Top
Scroll to Top