GERMAN STANDARD (DIN 488)
Home » Welded Wire Mesh » Concrete Reinforcing Wire Mesh » GERMAN STANDARD (DIN 488)
GERMAN STANDARD SHEET SIZE (DIN 488)
Square Mesh | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REF NO. | PITCH OF WIRES (mm) | WIRE DIAMETER (mm) | CROSS SECTION AREA (mm²/m) | SHEET DIMENSION (mm) | AREA OF MESH (m²/m) | MASS (kg/m²) | WEIGHT OF MESH (kg) | ||||
Line Wire | Cross Wire | Line Wire | Cross Wire | Line Wire | Cross Wire | Length | Width | ||||
Q131 | 150 | 150 | 5.0 | 5.0 | 131 | 131 | 5000 | 2150 | 10.75 | 2.091 | 22.476 |
Q188 | 150 | 150 | 6.0 | 6.0 | 188 | 188 | 5000 | 2150 | 10.75 | 3.014 | 32.401 |
Q221 | 150 | 150 | 6.5/5 | 6.5 | 221 | 221 | 5000 | 2150 | 10.75 | 3.136 | 33.707 |
Q295 | 150 | 150 | 7.5/5.5 | 7.5 | 295 | 295 | 5000 | 2150 | 10.75 | 4.116 | 44.245 |
Q378 | 150 | 150 | 8.5/6 | 8.5 | 378 | 378 | 6000 | 2150 | 12.90 | 5.167 | 66.659 |
Q443 | 150 | 100 | 6.5d/6.5 | 7.5 | 443 | 442 | 6000 | 2150 | 12.90 | 6.073 | 78.337 |
Q513 | 150 | 100 | 7d/7 | 8.0 | 513 | 503 | 6000 | 2150 | 12.90 | 6.974 | 89.970 |
Q670 | 150 | 100 | 8d/8 | 9.0 | 670 | 636 | 6000 | 2150 | 12.90 | 8.949 | 115.438 |
Rectangular Mesh | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REF NO. | PITCH OF WIRES (mm) | WIRE DIAMETER (mm) | CROSS SECTION AREA (mm²/m) | SHEET DIMENSION (mm) | AREA OF MESH (m²/m) | MASS (kg/m²) | WEIGHT OF MESH (kg) | ||||
Line Wire | Cross Wire | Line Wire | Cross Wire | Line Wire | Cross Wire | Length | Width | ||||
R378 | 150 | 250 | 8.5/6 | 5.0 | 378 | 78 | 6000 | 2150 | 12.90 | 3.306 | 42.644 |
R443 | 150 | 250 | 6.5d/6.5 | 5.5 | 443 | 95 | 6000 | 2150 | 12.90 | 3.892 | 50.209 |
R513 | 150 | 250 | 7d/7 | 6.0 | 513 | 113 | 6000 | 2150 | 12.90 | 4.540 | 58.576 |
Note: The length of the mesh panel in the standard is 6m, but the length in the container is usually 11.85m, so in order to facilitate loading, the length of the mesh we produce usually does not exceed 5.8m.